Gigabyte GSmart T4 Full Specifications
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Dual SIM | |
| Announced | 2014, April | |
| Status | Available. Released 2014, April |
| Body | Dimensions | 126 x 62 x 9.8 mm (4.96 x 2.44 x 0.39 in) |
|---|---|---|
| Weight | 121 g (4.27 oz) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v3.0 | |
| USB | microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes | |
| Secondary | VGA |
| Features | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6572 | |
| CPU | Dual-core 1.3 GHz | |
| GPU | Mali-400 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS applications - MP3/AAC+/WAV player - MP4/H.264 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1400 mAh battery | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 4 h 30 min |

0 comments:
Post a Comment