HP 7 Plus Android tablet Full Specifications
| General | 2G Network | N/A |
|---|---|---|
| SIM | No | |
| Announced | 2014, May | |
| Status | Available. Released 2014, May |
| Body | Dimensions | 192.5 x 121.9 x 8.1 mm (7.58 x 4.80 x 0.32 in) |
|---|---|---|
| Weight | 294.8 g (10.37 oz) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | ||
| USB | microUSB v2.0 |
| Camera | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | VGA |
| Features | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Allwinner A31 | |
| CPU | Quad-core 1 GHz Cortex-A7 | |
| Sensors | Accelerometer | |
| Messaging | Email, Push Email, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| GPS | No | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Silver | |
| - Box (25 GB lifetime cloud storage) - SNS integration - MP4/H.264 player - MP3/WAV/eAAC+ player - Organizer - Photo/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo - Predictive text input |
| Battery | Non-removable Li-Po 2800 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 5 h 30 min (multimedia) |
| Misc | Price group | ![]() |
|---|


0 comments:
Post a Comment