Lava Iris 402e Full Specifications
General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
SIM | Dual SIM | |
Announced | 2014, June | |
Status | Available. Released 2014, June |
Body | Dimensions | 126 x 65 x 10.4 mm (4.96 x 2.56 x 0.41 in) |
---|---|---|
Weight | 100 g (3.53 oz) |
Display | Type | TFT capacitive touchscreen |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 512 MB, 512 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
WLAN | Yes | |
Bluetooth | Yes | |
USB | microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels, LED flash |
---|---|---|
Features | HDR | |
Video | Yes | |
Secondary | VGA |
Features | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.3 GHz | |
GPU | Mali-400 | |
Sensors | Accelerometer | |
Messaging | SMS (threaded view), MMS, Email | |
Browser | HTML | |
Radio | FM radio; recording | |
GPS | No | |
Java | Yes, via Java MIDP emulator | |
Colors | Pink, Blue, Gray | |
- SNS integration - MP4/H.263 player - MP3/WAV/AAC player - Organizer - Photo viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1450 mAh battery | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 9 h 40 min |
0 comments:
Post a Comment