Apple iPad 3 Wi-Fi + Cellular Features and Specifications
Also known as Apple iPad Wi-Fi + 4G Early 2012, Apple iPad 3 Wi-Fi + 4G
CDMA available only if sold and activated for use on a CDMA network
LTE only supported on AT&T and Verizon networks in the US and Bell, Rogers, and Telus networks in Canada
Tablet with no support for GSM voice communication
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA 800 / 1900 - for Verizon | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO - for Verizon | ||
4G Network | LTE 700 MHz Class 17 / 2100 - for AT&T | |
LTE 700 MHz Class 13 - for Verizon | ||
SIM | Micro-SIM | |
Announced | 2012, March | |
Status | Available. Released 2012, March 16th |
Body | Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
---|---|---|
Weight | 662 g (1.46 lb) |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 16/32/64 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps, check quality | |
Secondary | VGA, 480p@30fps, videocalling over Wi-Fi only |
Features | OS | iOS 5.1, upgradable to iOS 7.1.2, planned upgrade to iOS 8 |
---|---|---|
Chipset | Apple A5X | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP4 (quad-core graphics) | |
Sensors | Accelerometer, gyro, compass | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS | |
Java | No | |
Colors | Black, White | |
- iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer - Photo viewer/editor - Voice memo - Predictive text input |
Battery | Non-removable Li-Po 11,560 mAh battery (42.5 Wh) | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 9 h |
0 comments:
Post a Comment