HTC Desire 310 dual sim Features and Specifications
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2014, April | |
Status | Available. Released 2014, April |
Body | Dimensions | 131.4 x 68 x 11.3 mm (5.17 x 2.68 x 0.44 in) |
---|---|---|
Weight | 140 g (4.94 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense UI 5.1 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 |
Camera | Primary | 5 MP, 2592 х 1944 pixels |
---|---|---|
Features | Geo-tagging, face detection | |
Video | 1080p | |
Secondary | VGA, 480p |
Features | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6582M | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 | |
Sensors | Accelerometer | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Red | |
- SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | Up to 852 h | |
Talk time | Up to 11 h |
Misc | SAR US | 0.93 W/kg (head) 0.68 W/kg (body) |
---|
0 comments:
Post a Comment