GENERAL | Network | CDMA 800 / 1900 , GSM 900 / 1800 / 1900 CDMA 2000-1X 800 MHz EVDO Rev. A |
BODY | Dimensions / Weight | 124.5 x 63.7 x 10.5 mm / 130 g |
DISPLAY | Type | PS LCD capacitive touchscreen, 16M colors, Multitouch, up to 4 point |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
Jack | 3,5 mm Jack Audio | |
Loudspeaker | Yes | |
MEMORY | ||
External | microSD, up to 32 GB | |
Internal | 4 GB, 512 MB RAM | |
DATA | GPRS | No |
EDGE | No | |
3G | EVDO Rev. A up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared | No | |
USB/Port | microUSB v2.0 | |
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash Geo-tagging, touch focus, face detection |
Secondary | VGA | |
Video Record | Yes, 720p | |
FEATURES | OS | Microsoft Windows Phone 8 |
CPU | Qualcomm MSM8230 Snapdragon CPU Dual-core 1.2 GHz Krait GPU Adreno 305 | |
Browser | HTML5 | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
GPS | Yes, with A-GPS support and GLONASS | |
Other Features | Sensors Accelerometer, proximity, SNS integration, Document viewer, Photo viewer, Voice memo/dial, Predictive text input | |
BATTERY | Battery Type | Li-Ion 1950 mAh |
Stand-by | - | |
Talk Time | - | |
OTHERS | Multiple SIM | Dual Mode (CDMA-GSM) |
MP3 Player | MP3/WAV/WMA/eAAC+ player | |
Video Player | MP4/WMV/H.264/H.263 player | |
Audio Record | Yes | |
TV | No |
Smartfren Ascend W1-C00 Features and Specifications
Written By Gadgetgsm.blogspot.com on Tuesday, 22 July 2014 | 06:57
Smartfren Ascend W1-C00 android Smartphone Full Specifications. Gadget GSM.
at
06:57
0 comments:
Post a Comment