BlackBerry Classic Features and Specifications
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE | |
SIM | Yes | |
Announced | 2014, June | |
Status | Coming soon. Exp. release 2014, November |
Body | Dimensions | - |
---|---|---|
Weight | - | |
Keyboard | QWERTY |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 1440 x 1440 pixels, 3.5 inches (~582 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | |
NFC | Yes | |
USB | microUSB v2.0 |
Camera | Primary | Yes |
---|---|---|
Features | Geo-tagging, face detection, HDR | |
Video | 1080p@30fps | |
Secondary | Yes |
Features | OS | BlackBerry 10.1 OS |
---|---|---|
Chipset | Qualcomm Snapdragon 800 | |
CPU | Quad-core | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS | |
Java | Yes, MIDP 2.1 | |
Colors | Black | |
- SNS integration - BlackBerry maps - Organizer - Document viewer - Photo viewer/editor - Video editor - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
0 comments:
Post a Comment