HTC One (M8) CDMA Features and Specifications
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - Sprint, Verizon |
---|---|---|
CDMA 800 / 1900 - Sprint, Verizon | ||
3G Network | HSDPA 850 / 1900 / 2100 - Sprint HSDPA 850 / 900 / 1900 / 2100 - Verizon |
|
CDMA2000 1xEV-DO - Sprint, Verizon | ||
4G Network | LTE 800 / 1900 / 2600 - Sprint | |
LTE 700 / 1700 / 2100 / 1800 / 2600 - Verizon | ||
SIM | Nano-SIM | |
Announced | 2014, March | |
Status | Available. Released 2014, March |
Body | Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
---|---|---|
Weight | 160 g (5.64 oz) |
Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- HTC Sense UI v6 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | EV-DO Rev. A, up to 3.1 Mbps; HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes (market/operator dependent) | |
Infrared port | Yes | |
USB | microUSB v2.0 (MHL), USB On-the-go, USB Host |
Camera | Primary | Dual 4 MP, 2688х1520 pixels, autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1/3'' sensor size, 2µm pixel size, automatic simultaneous video and image recording, geo-tagging, face and smile detection, HDR, panorama | |
Video | 1080p@60fps, 720p@60fps, HDR, stereo sound rec. | |
Secondary | 5 MP, 1080p@30fps, HDR |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Gunmetal Gray, Glacial Silver | |
- SNS integration - Google Drive (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | Non-removable Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | Up to 290 h | |
Talk time | Up to 12 h |
Misc | SAR US | 0.83 W/kg (head) 1.17 W/kg (body) |
---|
0 comments:
Post a Comment