| GENERAL | Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 / 3G HSDPA 900 / 2100 |
| BODY | Dimensions / Weight | 142 x 72 x 8.5mm / - |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 5.5 inchi (~267 ppi pixel density) | |
| SOUND | Alert types | Vibration, MP3 Ringtones |
| Jack | 3,5 mm Jack Audio | |
| Loudspeaker | Yes | |
| MEMORY | ||
| External | microSD, up to 32 GB | |
| Internal | 8 GB Storage, 1 GB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA 21 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Bluetooth | v3.0 with A2DP | |
| Infrared | No | |
| USB/Port | microUSB v2.0 | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Secondary | 2 MP | |
| Video Record | Ya, 720p | |
| FEATURES | OS | Android OS, v4.2.2 Jelly Bean |
| CPU | Mediatek MT6582M Quad-core 1.3 GHz Cortex-A7, GPU Mali-400 | |
| Browser | HTML | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| GPS | A-GPS | |
| Other Features | Java Emulator, FM Radio, Browser, Calculator, Camera, Clock, Calendar, Media Player, E-Book Reader, Video & Audio Recorder | |
| BATTERY | Battery Type | Li-Ion 2500 mAh |
| Stand-by | - | |
| Talk Time | - | |
| OTHERS | Multiple SIM | Dual SIM GSM-GSM, dual stanby |
| MP3 Player | MP3/WAV/eAAC+ player | |
| Video Player | MP4/H.264/H.263 player | |
| Audio Record | Yes | |
| TV | No |
IMO Miracle II Features and Specifications
Written By Gadgetgsm.blogspot.com on Tuesday, 22 July 2014 | 06:51
IMO Miracle II android Smartphone Full Specifications. Gadget GSM.
at
06:51

0 comments:
Post a Comment