HTC Desire 210 dual sim Features and Specifications
General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM (Mini-SIM & Micro-SIM) | |
Announced | 2014, April | |
Status | Available. Released 2014, June |
Body | Dimensions | 125.7 x 65 x 10.5 mm (4.95 x 2.56 x 0.41 in) |
---|---|---|
Weight | 130 g (4.59 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0 | |
USB | microUSB v2.0 |
Camera | Primary | 5 MP, 2592 х 1944 pixels |
---|---|---|
Features | Geo-tagging | |
Video | 720p | |
Secondary | VGA |
Features | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6572M | |
CPU | Dual-core 1 GHz | |
Sensors | Accelerometer | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, white, red | |
- SNS integration - MP4/H.264/H.263 player - MP3/AAC/WAV/WMA player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Li-Po 1300 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 260 h (3G) | |
Talk time | (2G) / Up to 9 h (3G) |
0 comments:
Post a Comment