LG Volt Features and Specifications
Available as:
LG Volt LS740, LG Volt 4G LTE for Virgin Mobile
LG LS740 Boost Mobile for Boost Mobile
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 4G Network | LTE 850 / 1900 / 2500 | |
| SIM | Micro-SIM | |
| Announced | 2014, May | |
| Status | Available. Released 2014, May |
| Body | Dimensions | 131.6 x 66 x 10.4 mm (5.18 x 2.60 x 0.41 in) |
|---|---|---|
| Weight | 136.1 g (4.80 oz) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.7 inches (~234 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | CDMA, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 1.3 MP |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8926 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Blue (Boost Mobile), White (Virgin Mobile) | |
| - SNS applications - DivX/XviD/MP4/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | (2G) / Up to 24 h (3G) |

0 comments:
Post a Comment