Motorola DROID Ultra Features and Specifications
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | CDMA2000 1xEV-DO | |
| HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Network | LTE 700 MHz Class 13 / 1700 / 2100 | |
| SIM | Nano-SIM | |
| Announced | 2013, July | |
| Status | Available. Released 2013, August |
| Body | Dimensions | 137.5 x 71.2 x 7.2 mm (5.41 x 2.80 x 0.28 in) |
|---|---|---|
| Weight | 137 g (4.83 oz) | |
| - Splash resistant |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE; HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot, DLNA | |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| NFC | Yes | |
| USB | microUSB v2.0 |
| Camera | Primary | 10 MP, 4320 x 2432 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face detection | |
| Video | 1080p@30fps | |
| Secondary | 2 MP |
| Features | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon S4Pro | |
| CPU | Dual-core 1.7 GHz Krait | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, Red, White | |
| - SNS integration - Droid command center - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery | Li-Ion 2130 mAh battery | |
|---|---|---|
| Stand-by | Up to 312 h | |
| Talk time | Up to 28 h |
| Misc | SAR US | 1.54 W/kg (head) 0.32 W/kg (body) |
|---|
Motorola DROID Ultra Features and Specifications

0 comments:
Post a Comment