Gionee Ctrl V5 Full Specifications
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Dual SIM (Dual stand-by) | |
| Announced | 2014, Q1 | |
| Status | Available. Released 2014, Q1 |
| Body | Dimensions | 134.5 x 67.7 x 8.1 mm (5.30 x 2.67 x 0.32 in) |
|---|---|---|
| Weight | 103.5 g (3.63 oz) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.7 inches (~234 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes | |
| USB | microUSB |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes | |
| Secondary | 2 MP |
| Features | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6582V/X | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | FM radio; recording | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Photo/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
| Battery | Li-Po 1800 mAh battery | |
|---|---|---|
| Stand-by | Up to 324 h (2G) / Up to 324 h (3G) | |
| Talk time | Up to 14 h 30 min (2G) / Up to 10 h (3G) |
| Misc | SAR US | 0.45 W/kg (head) 0.57 W/kg (body) |
|---|---|---|
| Price group |

0 comments:
Post a Comment