HTC Desire 616 dual sim Features and Specifications
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM (Mini-SIM/ Micro-SIM) | |
Announced | 2014, May | |
Status | Available. Released 2014, June |
Body | Dimensions | 142 x 71.9 x 9.2 mm (5.59 x 2.83 x 0.36 in) |
---|---|---|
Weight | 150 g (5.29 oz) |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense 5.5 UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, simultaneous HD video and image recording, HDR | |
Video | 1080p@30fps | |
Secondary | 2 MP, 720p |
Features | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6592 | |
CPU | Octa-core 1.4 GHz Cortex-A7 | |
GPU | Mali-450MP4 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Red | |
- SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | Li-Po 2000 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 700 h (3G) | |
Talk time | (2G) / Up to 14 h (3G) |
0 comments:
Post a Comment