BlackBerry Curve 9360 Features and Specifications
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 / 2100 |
| BODY | Dimensions / Weight | 109 x 60 x 11 mm / 99 g |
| DISPLAY | Type | TFT |
| Size | 480 x 360 pixels, 2.44 inches (~246 ppi pixel density) - QWERTY keyboard - Touch-sensitive optical trackpad | |
| SOUND | Alert types | Vibration Polyphonic(64), MP3 ringtones |
| Jack | 3,5mm Jack Audio | |
| Loudspeaker | Yes | |
| MEMORY | ||
| External | microSD, up to 32GB | |
| Internal | 512 MB storage, 512 MB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared | No | |
| USB/Port | Yes, microUSB v2.0 | |
| CAMERA | Primary | 5 MP, 2592¿1944 pixels, LED flash |
| Secondary | No | |
| Video Record | Yes, VGA | |
| FEATURES | OS | BlackBerry OS 7.0 |
| CPU | 800MHz processor | |
| Browser | HTML | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| GPS | Yes, with A-GPS support | |
| Other Features | Tidak - NFC support - Organizer - Document viewer - Voice memo/dial - Predictive text input | |
| BATTERY | Battery Type | Standard battery, Li-Ion 1000 mAh |
| Stand-by | - | |
| Talk Time | - | |
| OTHERS | Multiple SIM | No |
| MP3 Player | - MP3/eAAC+/WMA/WAV player | |
| Video Player | - MP4/H.263/H.264/WMV player | |
| Audio Record | Yes | |
| TV | No |

0 comments:
Post a Comment