BlackBerry Torch 9850 Features and Specifications
For Verizon
Also known as BlackBerry Volt
General | 2G Network | CDMA 800 / 1900 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 2100 | |
CDMA2000 1xEV-DO | ||
SIM | Mini-SIM | |
Announced | 2011, August | |
Status | Available. Released 2011, August |
Body | Dimensions | 120 x 62 x 11.5 mm (4.72 x 2.44 x 0.45 in) |
---|---|---|
Weight | 135 g (4.76 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
- Optical trackpad |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 768 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps; EV-DO Rev A 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1, A2DP, EDR | |
USB | microUSB v2.0 |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | 720p | |
Secondary | No |
Features | OS | BlackBerry OS 7 |
---|---|---|
Chipset | Qualcomm MSM8655 Snapdragon | |
CPU | 1.2 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS | |
Java | Yes, MIDP 2.1 | |
Colors | Black | |
- Social feeds - BlackBerry maps - Document viewer - MP3/WMA/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 - Organizer - Voice memo/dial - Predictive test input |
Battery | Li-Ion 1230 mAh battery | |
---|---|---|
Stand-by | Up to 320 h | |
Talk time | Up to 6 h 50 min | |
Music play | Up to 50 h |
0 comments:
Post a Comment