HTC One (E8) Features and Specifications
Also known as HTC One (E8) Ace, HTC ONE (E8) dual sim
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 1900 / 2100 - for India | ||
| 4G Network | LTE | |
| LTE 1800 / 2100 / 2500 - for India | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2014, June | |
| Status | Available. Released 2014, June |
| Body | Dimensions | 146.4 x 70.7 x 9.9 mm (5.76 x 2.78 x 0.39 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) |
| Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - HTC Sense 6 UI |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| USB | microUSB v2.0 |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, 1080p |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8975AC Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, red, black | |
| - SNS integration - Google Drive (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WAV/WMA player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery | Non-removable Li-Po 2600 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 504 h (3G) | |
| Talk time | (2G) / Up to 26 h 40 min (3G) |
| Misc | Price group |
|---|
+Features+and+Specifications.jpg)
0 comments:
Post a Comment