Yezz Andy 4EI Full Specifications
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - SIM 1 or SIM 2 | |
| HSDPA 850 / 1900 - SIM 1 or SIM 2 HSDPA 850 / 2100 - SIM 1 or SIM 2 |
||
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2014, May | |
| Status | Available. Released 2014, July |
| Body | Dimensions | 123 x 64 x 10.7 mm (4.84 x 2.52 x 0.42 in) |
|---|---|---|
| Weight | 127 g (4.48 oz) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 4 GB ROM, 512 MB RAM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | v3.0, A2DP | |
| USB | microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | 480p@30fps | |
| Secondary | 1.3 MP |
| Features | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6572M | |
| CPU | Dual-core 1 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Red, Blue, Yellow | |
| - SNS integration - DivX/XviD/MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document editor - Voice memo/dial/commands - Predictive text input |
| Battery | Li-Po 1400 mAh battery | |
|---|---|---|
| Stand-by | Up to 480 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 16 h (2G) / Up to 10 h (3G) |

0 comments:
Post a Comment